“Explore Metadata” provides an overview of data collected within Breathe Sweden. Related variables are presented by section together with information on cohorts with such data. Contact information is also provided.
This page offers an overview of the metadata included into the studies of Breathe Sweden, aimed at enhancing collaboration across research programs. Through combined efforts and pooling of already collected data, research questions can be addressed in a more effective and powerful way.
The database is organized into 12 sections: (1) Socio-demographics, (2) Allergy, (3) Asthma, (4) COPD, (5) COVID-19, (6) Inflammation, (7) Other lab analyses, (8) Genetic data, (9) Lung function, (10) Environmental exposures, (11) Linked registers and (12) Questionnaires.
This setup allows you to explore variables in a specific research program or directly in your area of interest across all studies of Breathe Sweden. If you are interested in collaborating with any programs or want to find out more about the data, please contact the project coordinator of Breathe Sweden (contact information at bottom of this page).
Anchor: SectionsVariable | No. of cohorts with variable |
Body mass index (BMI) | 13 |
Body fat percentage | 7 |
Health/parental/unemployment insurance | 9 |
Smoking history | 15 |
+12 more variables (see Excel file below) | … |
Variable | No. of cohorts with variable(s) |
Skin prick test (SPT; various allergens) | 5 |
Total immunogloublin E (tIgE) | 7 |
ImmunoCAP™ Phadiatop | 7 |
Specific IgE (sIgE; various allergens, incl. CRD) | 7 |
+87 more variables (see Excel file below) | … |
Variable | No. of cohorts with variable |
Spirometry (FEV₁, FEV₁/FVC, FVC; pre and post bronchodilator) | 11 |
Fractional Exhaled Nitric Oxide (FeNO) | 7 |
Bronchial hyper-responsiveness (AHR/BHR) / bronchial provocation test (BPT) | 5 |
Asthma Control Test (ACT) | 7 |
+24 more variables (see Excel file below) | … |
Variable | No. of cohorts with variable |
Spirometry (FEV₁, FEV₁/FVC, FVC; pre and post bronchodilator) | 11 |
COPD Assessment Test (CAT) | 4 |
Diffusing capacity (DLCO) | 2 |
Smoking history | 16 |
+18 more variables (see Excel file below) | … |
COVID-19 data is included in 8 of our cohorts. The collected variables in the different studies vary, ranging from the date of positive PCR testing in the acute phase to variables related to post-COVID-19 effects and vaccination status.
Variables reflecting inflammation are collected in 7 cohorts and include exhaled nitric oxide (FENO) as a measure of Th2 airway inflammation, blood eosinophil count, and IL-6 in the blood.
In this section, variables covering analysis of both blood, urine, saliva and feaces are collected. In total, 28 variables are included.
Different variables related to genetic data are found in 7 cohorts, including GWAS and EWAS.
Variable | No. of cohorts with variable |
Spirometry (FEV₁, FEV₁/FVC, FVC; pre and post bronchodilator) | 11 |
Oscillometry | 4 |
Slow vital capacity (SVC; pre and post bronchodilator) | 3 |
Diffusing capacity (DLCO) | 2 |
+28 more variables (see Excel file below) | … |
Variables reflecting both indoor and outdoor exposures are included in this section. As an example, variables related to outdoor air pollution are collected in 3 cohorts.
Variable | No. of cohorts with variable |
National Medical Birth Register (prenatal/pregnancy, delivery, and neonatal care data) | 7 |
National Patient Register (specialist inpatient and outpatient care) | 10 |
National Cause of Death Register | 10 |
National Prescribed Drug Register | 10 |
Health/parental/unemployment insurance (LISA; nationwide) | 9 |
+28 more variables (see Excel file below) | … |
Variable | No. of cohorts with variable |
Asthma Control Test (ACT) | 7 |
Modified Medical Research Council (mMRC) dyspnea scale | 6 |
COPD Assessment Test (CAT) | 4 |
EQ-5D (health-related quality of life) | 3 |
+15 more variables (see Excel file below) | … |
Below you may find the complete list of metadata across all cohorts of Breathe Sweden
Anchor: contactsBright Nwaru
Project Leader
bright.nwaru@gu.se
Sanna Kjellberg
Project Coordinator
sanna.kjellberg@gu.se